| Shop No. |
Shop Name |
Location |
Tel. |
|
| Food and Beverage |
| F117 | Eat East | 1/F | 2665 0266 | |
| F118+F119 | Kam Yuen Bakery | 1/F | 2661 1633 | |
| S201 | Kam Ho Seafood Restaurant | 2/F | 2661 3628 | |
| S202 | Fairwood | 2/F | 2856 8699 | |
| G06+G08+G23A | Fu Yuen Restaurant | G/F | 2661 6265 | |
| G09 | Maxim's Cakes | G/F | 2663 1255 | |
| G14+G14A | Kam Yuen Restaurant | G/F | 2661 1633 | |
| G21 | Hui Lau Shan | G/F | 2667 5973 | |
| G25 | McDonald's Restaurants | G/F | 2667 0558 | |
| Households & Department Stores |
| F101 | Japan Home Centre | 1/F | 2664 1077 | |
| F112 | Fu Shing Domestic Goods Center | 1/F | 2661 6946 | |
| F122 | Mei Yuen Family Articles & Trading Co Ltd | 1/F | 2662 0070 | |
| Supermarkets & Convenience Stores |
| F114 | Indo Market | 1/F | 2661 9798 | |
| G01 | China Resources Vanguard | G/F | 2661 2330 | |
| G04 | Hoi Yuen Co. | G/F | 2666 7686 | |
| G07+G12 | DCH Food Mart | G/F | 2662 2765 | |
| G10 | 7-Eleven | G/F | 2661 7032 | |
| Personal Care & Health Products |
| F102 | C.B Saloon | 1/F | 2661 0086 | |
| F105 | Natural Hair Treatment Centre | 1/F | 2667 9225 | |
| |
| G13 | New Idol Hair Studio | G/F | 2662 9920 | |
| G17 | Watson's | G/F | 2664 6574 | |
| Banking Services |
| G11 | Bank of China | G/F | 2663 2788 | |
| G22 | The Hongkong and Shanghai Banking Corporation Limited | G/F | 2748 3322 | |
| Fashion & Accessories |
| |
| G05 | Kum Sing | G/F | 2660 7690 | |
| G15 | Hoi Tin Optical Co. | G/F | 2660 6226 | |
| Books & Stationary |
| F111 | Ocean Stationery Centre | 1/F | 2661 6586 | |
| G02 | Yuen Tai Book's Store | G/F | 2661 6718 | |
| Clinics & Pharmacy |
| F107 | Dr. Yung Sai Wah Clinic | 1/F | 2661 1773 | |
| F108 | Dr. Teresa Mui Dental Surgeon | 1/F | 2661 8323 | |
| F109 | Kam On Medical Co.Ltd | 1/F | 2656 5025 | |
| F110 | Mui Mong Medicine Co. | 1/F | 2667 4963 | |
| F122A | Dr. Hung Wai Clinic | 1/F | 2664 2600 | |
| G019 | Fu Shin Medical Company | G/F | - | |
| Electrical Appliance |
| F123 | Golden Electrical & Lighting Co. | 1/F | 3525 1326 | |
| S204 | C.T. Technology Computer Center | 2/F | 3111 6489 | |
| Others |
| F106 | Fu Shin Post Office | 1/F | 2661 7248 | |
| F115 | Yin Lok Tutorial School (Tai Po) | 1/F | 2662 2811 | |
| F116 | Chung Hing Oil Co. Ltd | 1/F | 2661 1881 | |
| F120 | Tung Ngai Digital Photo Service | 1/F | 2661 4418 | |
| F121 | Joyful Tutorial School (Tai Po) | 1/F | 2667 0160 | |
| G16 | Victory Laundry Shop | G/F | 2661 2316 | |