| Shop No. |
Shop Name |
Location |
Tel. |
|
| Food and Beverage |
| SH/101+102 | Maxim's Cakes | 1/F | 2523 4107 | |
| SH/109 | Congee Master | 1/F | 2145 4225 | |
| SH/201 | Bao Dim Sin Seng | 2/F | 2149 5415 | |
| SH/203 | Eat East | 2/F | 2995 1515 | |
| SH/304A | Tezukuri No Mise | 3/F | 2690 4470 | |
| SH/308 | Gold Rice Bowl Restaurant | 3/F | - | |
| SH/311 | Tokyo Bakery | 3/F | 2323 9593 | |
| SH/314+ 315 | YOSHINOYA | 3/F | 2371 6352 | |
| SH/317/B | Fairwood Fast Food | 3/F | 2350 4863 | |
| SH/327+328 | - | 3/F | 2385 9969 | |
| SH/329 | Saint Honore Cake Shop | 3/F | 2322 7318 | |
| |
| SH/333 | McDonald's Restaurants | 3/F | 2194 7428 | |
| |
| SH/409 | Health Tea & Soup Square | 4/F | 2920 2328 | |
| SH/410 | Honorary Family | 4/F | 2325 6862 | |
| SH/411+ 412 | Kings' Lodge | 4/F | 9230 3404 | |
| SH/501+ 502 | Mian Cafe | 5/F | 2615 8638 | |
| SH/508 | Sunrise Restaurant | 5/F | 3426 3266 | |
| SH/511 | Cafe de Coral | 5/F | 2194 7376 | |
| SH/524-527 | Yeh Lam Kwok Restaurant | 5/F | 2441 3148 | |
| SH/615-617 | Hei Hei Restaurant | 6/F | 2385 9969 | |
| SH/618-620 | S.E. Ramen | 6/F | 2573 2411 | |
| SH/707+708+709 | Nice Capital Restaurant | 7/F | 2827 1168 | |
| Households & Department Stores |
| SH/407 | Ying Wah Bedding Company | 4/F | 9207 2577 | |
| SH/634-637 | City Life Style | 6/F | 2554 9610 | |
| SH/705/A+B | Airland Products Showroom | 7/F | 2206 3318 | |
| Supermarkets & Convenience Stores |
| SH/103+104 | 7-Eleven | 1/F | 2299 1711 | |
| SH/108 | PARKnSHOP | 1/F | 2194 7836 | |
| SH/204 | DCH Food Mart | 2/F | 2768 3430 | |
| SH/322 | Wan Shan Golden Spot | 3/F | 2855 5111 | |
| SH/324+ 325 | 7-Eleven | 3/F | 2299 1711 | |
| SH/528-530 | Aji Ichiban | 5/F | 2770-2611 | |
| SH/531-535 | Wellcome | 5/F | 2299 2124 | |
| SH/560 | Okashi Land | 5/F | 3473 0000 | |
| SH/1+2 | Kai Bo Food Supermarket | G/F | 2418 5840 | |
| Personal Care & Health Products |
| SH/301 | Morning Sports Company | 3/F | 9013 8040 | |
| SH/311A | Elegance Beauty | 3/F | 2323 6220 | |
| SH/312 | Hair Studio | 3/F | 2353 0792 | |
| SH/313 | Hair Salon | 3/F | 2194 7853 | |
| SH/320 | Meka | 3/F | 2774 8349 | |
| SH/414+415+416 | Watson's | 4/F | 2352 5442 | |
| SH/504 | Dr. Smile | 5/F | 2267 7356 | |
| |
| SH/537-538 | Mannings | 5/F | 3519 2571 | |
| SH/542-546 | Dr. Kong Footcare | 5/F | 2320 1778 | |
| SH/601A | Kam Yip Hair Salon | 6/F | 2327 2079 | |
| SH/602 | Natural Hair Treatment Centre | 6/F | 2111 6011 | |
| Banking Services |
| SH/326 | HSBC EasiService Banking Centre | 3/F | 2320 1806 | |
| SH/539 | Hang Seng Bank Limited | 5/F | 2198 5452 | |
| SH/540 | The Bank of East Asia Limited | 5/F | 3608 2537 | |
| SH/601 | Aeon-Spot | 6/F | 2239 9338 | |
| SH/703/A | Chiyu Banking Corporation Limited | 7/F | 2843 0111 | |
| Fashion & Accessories |
| SH/302 | MAPLE | 3/F | 2779 8113 | |
| SH/303+ 304 | BSX | 3/F | 2927 6155 | |
| SH/305+ 306 | M3 | 3/F | 2772 0597 | |
| |
| SH/309 | ToonsWorld | 3/F | 2941 8188 | |
| SH/310 | SAYin | 3/F | 3541 1165 | |
| SH/317A | M M House | 3/F | 9256 0954 | |
| SH/318 | Embry Form | 3/F | 2418 8220 | |
| SH/321 | Apple Leather Goods Company | 3/F | 2352 2739 | |
| |
| |
| SH/413 | Babila | 4/F | 2326 3980 | |
| SH/419 | Nice Inn | 4/F | 2325 8948 | |
| SH/516 | N.I.A. | 5/F | 2329 0338 | |
| SH/550-559 | Marathon | 5/F | 2329 3613 | |
| SH/563-570 | 2% | 5/F | 2726 2033 | |
| SH/580 | Apex | 5/F | 2779 8113 | |
| SH/627-628 | Yves Fanel | 6/F | 2328 9700 | |
| Books & Stationary |
| |
| SH/406 | Wai Man Gift Company | 4/F | 2350 5968 | |
| SH/417 | Tung Hing Gift Shop | 4/F | 6540 7772 | |
| SH/512+513+514+515 | Joint Publishing | 5/F | 2322 5309 | |
| SH/638 | Noble Store | 6/F | 2321 0873 | |
| SH/650+653 | Ella | 6/F | 2267 7260 | |
| SH/701 | Noble Express | 7/F | 2382 8065 | |
| Clinics & Pharmacy |
| SH/106 | Nam Pei Hong Sum Yung Drugs | 1/F | 2637 0728 | |
| SH/405 | CR Care | 4/F | 2839 1163 | |
| SH/507 | Wah Shing Dispensary | 5/F | 2328 3182 | |
| SH/541 | First Edible Nest | 5/F | 2815 5815 | |