| Shop No. |
Shop Name |
Location |
Tel. |
|
| Food and Beverage |
| 202 | Ming Lee Restaurant | 2/F | 2242 0234 | |
| 203-205 | Banyan Seafood Restaurant | 2/F | 2736 2929 | |
| 213 | Appolo (Magic House) | 2/F | 2242 0238 | |
| |
| 223 | Maxim's Cake Shop | 2/F | 2242 0346 | |
| 227+228 | KFC | 2/F | 2242 0601 | |
| 302 | Par Wong Lane | 3/F | 2242 0141 | |
| 317 | Eat East | 3/F | 2242 0370 | |
| 318 | Man Hong Yuen Restaurant | 3/F | 2242 0386 | |
| 319 | McDonald's Restaurants | 3/F | 2242 0462 | |
| 6 | Pizza Hut | G/F | 2242 0122 | |
| Households & Department Stores |
| 215 | eCosway | 2/F | 2242 0806 | |
| 218 | Fullion Decoration Eng. Co. | 2/F | 2242 0404 | |
| 226 | Wing Hing Ho | 2/F | 2346 9677 | |
| 233 | Family House | 2/F | 2766 1370 | |
| 5 | Japan Home Centre (H.K.) Limited | G/F | 2242 0214 | |
| Supermarkets & Convenience Stores |
| 301 | CR Vanguard Superstore | 3/F | 2242 0315 | |
| 317A | Dah Chong Supermarket | 3/F | 2365 1575 | |
| 10 | 7-Eleven | G/F | 2242 0256 | |
| Personal Care & Health Products |
| 214 | Regent Beauty Centre | 2/F | 2711 8360 | |
| 307 | Mannings | 3/F | 2242 0354 | |
| 315 | Hair Fashion | 3/F | 2242 0135 | |
| |
| Banking Services |
| 219 | HSBC Homantin EasiService Banking Centre | 2/F | 2840 1177 | |
| 7+8 | Chong Hing Bank | G/F | 2242 0681 | |
| Fashion & Accessories |
| 206 | MVP Shop Limited | 2/F | 2242 0218 | |
| 209 | Hit Optical Co. | 2/F | 2242 0219 | |
| 211+212 | Apple Leather Goods Company | 2/F | 2242 0393 | |
| |
| 221 | David Optical Company | 2/F | 2303 1218 | |
| |
| 308 | Elsa Fashion | 3/F | 2627 1282 | |
| 313 | Fu Ho Shoes Co | 3/F | 2242 0748 | |
| 9 | Far East Jewellery Goldsmith Ltd. | G/F | 2242 0388 | |
| Books & Stationary |
| 201 | Tak Kee Newspaper | 2/F | N/A | |
| |
| 320 | Top Systems Stationery & Toys | 3/F | 2242 0868 | |
| Clinics & Pharmacy |
| 224 | Hing Lee Medicine | 2/F | 2242 0930 | |
| 229 | Dr. Angela Ng Wing Ying | 2/F | 2712 3535 | |
| 230 | Dr. Kong Tai Yuen, Dr. Chan Kwok Hung | 2/F | 2715 4468 | |
| 232A | Integrated Oral & Dental Health Centre | 2/F | 2242 1103 | |
| 314 | Wing Chun Yuen Medicine Company | 3/F | 2424 1831 | |
| 323 | Community Rehabilitation Centre | 3/F | 8108 7456 | |
| Electrical Appliance |
| 220 | Game Place | 2/F | 2242 0684 | |
| Others |
| 101 | OUHK Homantin Plaza Learning Centre | 1/F | 2242 0784 | |
| 225 | Cute City Amusement | 2/F | 2325 0918 | |
| 231 | British Dry Cleaners Company Limited | 2/F | 2242 0373 | |
| 234 | Universal Champion Video | 2/F | 2242 0188 | |
| 310 | Joyful Toys | 3/F | 3152 3537 | |
| 321 | Eddy Piano Company | 3/F | 3169 3178 | |
| 322 | Australiasia Eductation Centre | 3/F | 2242 0828 | |
| 3+4 | Tutorial Expert Co. Ltd. | G/F | 2242 0778 | |