| Shop No. |
Shop Name |
Location |
Tel. |
|
| Food and Beverage |
| SH 1+104A | Maxim's Chinese Restaurant | 1/F | 2445 2633 | |
| SH L120+121 | | 1/F | 2445 2527 | |
| SH 24/A | Cherry Cake Shop | G/F | 2445 2011 | |
| SH 8+8F | McDonald's Restaurants | G/F | 2446 0375 | |
| SH L011 | Maxim's Cakes | G/F | 2445 1773 | |
| SH L042 | Appolo | G/F | 2445 4179 | |
| SH L045-046 | Yeh Lam Kwok Restaurant | G/F | 2450 6511 | |
| SH L047 | Tokachi Gyuu Japanese Restaurant | G/F | 2617 8318 | |
| SH L056 | Wong Lo Kat Trade Development Company | G/F | 2448 0163 | |
| Households & Department Stores |
| SH L008+009 | eCOSWAY | G/F | 2617 8522 | |
| Supermarkets & Convenience Stores |
| SH 102 | 7-Eleven | 1/F | 2445 0363 | |
| SH 23 | 7-Eleven | G/F | 2445 0363 | |
| SH 30+31 | DCH Food Mart | G/F | 2445 4744 | |
| SH L012-018 | Wellcome | G/F | 2448 1980 | |
| SH L022-023 | Kwong Leung Hing | G/F | 2445 0069 | |
| Personal Care & Health Products |
| SH 11 | See Mei Beauty Centre | G/F | 2445 3616 | |
| SH 9+10+10A | Mannings | G/F | 2447 9395 | |
| SH L028 | Hair Studio | G/F | 2445 1738 | |
| Banking Services |
| SH 103 | Standard Chartered Bank | 1/F | 2445 2413 | |
| Fashion & Accessories |
| SH 26 | Wing Shing Emporium Co. | G/F | 9378 4216 | |
| SH 27 | 138 Company | G/F | 2445 1987 | |
| SH L002 | Optical 88 | G/F | 2447 1777 | |
| SH L003 | Macay | G/F | 2485 1679 | |
| SH L004-005 | EGO | G/F | 2616 4798 | |
| SH L006+007 | M3 | G/F | 2480 6372 | |
| SH L019 | First Class Fashion | G/F | 2445 9893 | |
| SH L020-021 | CUTIE | G/F | 2448 2428 | |
| SH L043-044 | Grand Opital Centre | G/F | 2447 8088 | |
| Books & Stationary |
| SH L116-119 | Chronicle Books and Stationery | 1/F | 2445 0030 | |
| Clinics & Pharmacy |
| SH 107 | Dr. Chung King Hai | 1/F | 2445 1382 | |
| SH 108 | Dr. Angela W.Y. Lee | 1/F | 2447 7317 | |
| SH 109 | Dr. Ho Cho Ming | 1/F | 2617 9103 | |
| SH 110 | Dr. James W.H. Tang | 1/F | 2445 4198 | |
| SH 32+33 | Foo Shing Medicine Company | G/F | 2486 3982 | |
| SH 34+35 | Do On (F.W.) Dispensary Limited | G/F | 2445 0382 | |
| SH L024 | Kin Shun Medicine Co. | G/F | 2616 9833 | |
| Electrical Appliance |
| SH 14 | Victory & Ray Co. | G/F | 2445 2232 | |
| SH L037 | Luen Hop Electrical Co. | G/F | 2445 0918 | |
| Others |
| SH L107 | Yat Sing Laser Video Centre | 1/F | 2445 2255 | |
| SH L122 | Tin Yiu Post Office | 1/F | 2445 9161 | |
| SH 28 | Bo Fat Laundry Co. | G/F | 2445 0908 | |
| SH L010 | Western Union | G/F | 2672 0014 | |
| SH L036 | Potomate Photo Finshing Service | G/F | 2445 1893 | |