| Shop No. |
Shop Name |
Location |
Tel. |
|
| Food and Beverage |
| SH208 | Eat East | 2/F | 3143 9907 | |
| SH221 | Delicious | 2/F | 3143 9226 | |
| SH223 | C1 Noodle Cafe | 2/F | 3167 7188 | |
| SH225 | Hung Fook Tong | 2/F | 3129 4000 | |
| SH226-228 | Ma Ma Mia | 2/F | 3143 9295 | |
| SH253 | Cafe de Coral | 2/F | 3409 5070 | |
| |
| |
| SH261-262 | Saint Honore Cake Shop | 2/F | 3409 5293 | |
| SH271-272 | McDonald's Restaurants | 2/F | 3409 5352 | |
| SH307 | Choi Ming Seafood Restaurant | 3/F | 2398 3229 | |
| Households & Department Stores |
| SH213 | Tung Po Hong | 2/F | 3143 9120 | |
| SH310 | Japan Home Centre | 3/F | 3129 4458 | |
| SH311-312 | PRICERITE | 3/F | 3143 9211 | |
| Supermarkets & Convenience Stores |
| 1/F | Fresh Market | 1/F | 3143 9880 | |
| SH205 | 7-Eleven | 2/F | 3143 9873 | |
| SH211 | Appolo | 2/F | 3143 9820 | |
| SH216 | Fu Ming Food | 2/F | 9556 2204 | |
| SH220 | Wellcome Supermarket | 2/F | | |
| SH244 | Circle K | 2/F | 3143 9879 | |
| SH249-252 | Wellcome Supermarket | 2/F | 3188 3048 | |
| |
| SH306 | Kai Bo Food Supermarket | 3/F | 2897 4988 | |
| SH1 | 7-Eleven | G/F | 3143 9921 | |
| Personal Care & Health Products |
| |
| SH214 | Nail Deluxe | 2/F | 3549 6691 | |
| SH215 | Ocean Beauty Centre | 2/F | 3129 4039 | |
| SH236-237 | Mannings | 2/F | 3409 5202 | |
| SH255 | Fantastic Beauty & Fitness Salon | 2/F | 3129 4778 | |
| |
| SH309 | CUBE HAIR | 3/F | 3143 9092 | |
| Banking Services |
| 2/F | ATM (Standard Chartered) | 2/F | 2282 5840 | |
| SH264 | HSBC EasiService Banking Centre | 2/F | 2846 4875 | |
| SH265,267-268 | Chong Hing Bank | 2/F | 3409 5213 | |
| Fashion & Accessories |
| |
| SH207 | Simon's Optical Centre | 2/F | 3143 9198 | |
| SH224 | Wing Hing Company | 2/F | 3162 3479 | |
| SH229 | Wing Lee Company | 2/F | 3129 4048 | |
| SH230 | Wing Hing Company | 2/F | 3129 4048 | |
| SH231 | Segment | 2/F | 3129 4001 | |
| SH232-233 | Gitti | 2/F | 3194 3137 | |
| SH234 | Castle Fashion | 2/F | 9507 6789 | |
| SH235 | Lady Shoes | 2/F | 3143 9263 | |
| SH238-239 | Baleno | 2/F | 2241 4914 | |
| Books & Stationary |
| |
| |
| SH210 | Ching Ching | 2/F | 3143 9804 | |
| SH242-243 | Amelia's | 2/F | 2191 0128 | |
| SH263 | Y & F Newspaper & Magazine | 2/F | 3409 5408 | |
| Clinics & Pharmacy |
| SH209 | Wing Wah Pharmacy Ltd. | 2/F | 3143 9837 | |
| SH217 | Fook Tai Tong | 2/F | 3162 8968 | |
| SH218 | Hing Tat Pharmacy Limited | 2/F | 3129 4091 | |
| SH241 | Ka Wah Ginseng And Deer Horn Dispensary Company Limited | 2/F | 3409 5163 | |
| SH247 | Dr. Law Siu Hang Medical Centre | 2/F | 3409 5333 | |
| SH248 | Dr. Lau Ip | 2/F | 3409 5015 | |
| SH304 | Human Health Medical Centre | 3/F | 3143 9938 | |
| SH305 | Machealth Dental Practice | 3/F | 3129 4352 | |
| Electrical Appliance |
| |
| Others |
| SH201 | Century 21 | 2/F | 2178 3300 | |
| SH206 | HOME Design | 2/F | 2413 9155 | |
| SH219 | Fu Hong Employment Services Ltd. | 2/F | 3143 9178 | |
| SH222 | Phone no House | 2/F | 3549 6363 | |
| SH240 | Choi Ming Post Office | 2/F | 3409 5130 | |
| SH256 | Brilliance Colour Digital Photo Shop | 2/F | 3143 9148 | |
| |
| SH270 | 3 Shop | 2/F | 3522 0112 | |
| SH301 | Kees Tutorial School | 3/F | 3143 9297 | |
| SH302 | Fantastic Music | 3/F | 9711 7571 | |
| SH308 | Rainbow Video | 3/F | 3143 9265 | |
| SH2 | Hong Pak Digital Photo Service | G/F | 2396 8008 | |
| SH3 | Eddy Piano Company Limited | G/F | 3143 9128 | |